EZbooking Pricing
The Artologik EZbooking editions are defined by the number of active users and bookable objects – there is no difference in functionality. Choose between Light, Standard and Enterprise and Global (unlimited).
Cloud deployment
Our SaaS subscription solution is installed on our ISO 27001-certified Data Center. The subscription includes the rental of a software license with plug-ins, cloud hosting, daily backups, maintenance, Service Agreement etc.
The minimum duration of a subscription is 6 months. Thereafter the subscription is automatically renewed on a monthly basis. The cost for installation and subscription for the first six months will be charged at the start. Thereafter the customer will be billed in advance quarterly. The notice period for termination of the subscription is three months.
Choose edition | |||||
---|---|---|---|---|---|
Light | Standard | Enterprise | Global | ||
Maximum number of users | 25 | 50 | 200 | Unlimited | |
Maximum number of objects | 10 | 20 | 50 | Unlimited | |
Subscription Agreement | |||||
EZbooking - SaaS | 80€/month | 120€/month | 170€/month | 280€/month | |
Setup (billed once) | 190€ | 190€ | 190€ | 190€ | |
Plug-ins | |||||
EZ-Equip - SaaS | 15€/month | 30€/month | 60€/month | 90€/month | |
EZ-Keys - SaaS | 90€/month | 90€/month | 90€/month | 90€/month | |
EZ-LDAP - SaaS | 15€/month | 30€/month | 60€/month | 90€/month | |
EZ-Order - SaaS | 15€/month | 30€/month | 60€/month | 90€/month | |
EZ-Project - SaaS | 15€/month | 30€/month | 60€/month | 90€/month | |
EZ-TimeLog - SaaS | 15€/month | 30€/month | 60€/month | 90€/month | |
EZ-Visit - SaaS | 15€/month | 30€/month | 60€/month | 90€/month | |
Other services and products | |||||
EZ-Display - Digital Signage 10.1'' | 495€ | ||||
Online training 1-2 persons with Service agreement | 65€/hour* | ||||
Online training 3 persons with Service Agreement | 130€/hour* | ||||
Online training 4-8 persons with Service Agreement | 195€/hour* | ||||
Training full day (travel costs will be added) | 1,075€ | ||||
Training half day (travel costs will be added) | 640€ | ||||
Prices: | All prices shown excluding VAT | ||||
Article name | Unit price | Quantity | Sum | + | |
One-time cost | 0€ | ? | |||
Subscription | 0€/month | ? | |||
Total - First invoice | 0€ | ? |
All prices are subject to alteration.
Read more about availability and security
Service agreement
The SaaS subscription agreement includes a Service Agreement which provides access to:
- free technical support - via our online helpdesk, e-mail or phone (respond within one working day)
- free program updates - new versions, functions etc.
- upgrade warranty (only pay the difference when upgrading to a larger edition)
- lower costs for online training
On-Premise deployment
An On-Premise software license is perpetual and self-hosted, installed on your web server. The license is sold as a one-time purchase. The service agreement is not included but can be ordered separately.
Choose edition | |||||
---|---|---|---|---|---|
Light | Standard | Enterprise | Global | ||
Maximum number of users | 25 | 50 | 200 | Unlimited | |
Maximum number of objects | 10 | 20 | 50 | Unlimited | |
Purchase On-Premise license | |||||
EZbooking - On-Premise | 750€ | 1,500€ | 2,250€ | 4,500€ | |
Plug-ins | |||||
EZ-Equip - On-Premise | 230€ | 500€ | 1,000€ | 1,500€ | |
EZ-Keys - On-Premise | 1,500€ | 1,500€ | 1,500€ | 1,500€ | |
EZ-LDAP - On-Premise | 230€ | 500€ | 1,000€ | 1,500€ | |
EZ-Order - On-Premise | 230€ | 500€ | 1,000€ | 1,500€ | |
EZ-Project - On-Premise | 230€ | 500€ | 1,000€ | 1,500€ | |
EZ-TimeLog - On-Premise | 230€ | 500€ | 1,000€ | 1,500€ | |
EZ-Visit - On-Premise | 230€ | 500€ | 1,000€ | 1,500€ | |
Service Agreements (billed yearly) | |||||
EZbooking - Service Agreement | 150€ | 300€ | 450€ | 900€ | |
EZ-Equip - Service Agreement | 50€ | 100€ | 200€ | 300€ | |
EZ-Keys - Service Agreement | 300€ | 300€ | 300€ | 300€ | |
EZ-LDAP - Service Agreement | 50€ | 100€ | 200€ | 300€ | |
EZ-Order - Service Agreement | 50€ | 100€ | 200€ | 300€ | |
EZ-Project - Service Agreement | 50€ | 100€ | 200€ | 300€ | |
EZ-TimeLog - Service Agreement | 50€ | 100€ | 200€ | 300€ | |
EZ-Visit - Service Agreement | 50€ | 100€ | 200€ | 300€ | |
Other services and products | |||||
EZ-Display - Digital Signage 10.1'' | 495€ | ||||
Online training 1-2 persons with Service agreement | 65€/hour* | ||||
Online training 1-2 persons without Service agreement | 90€/hour* | ||||
Online training 3 persons with Service Agreement | 130€/hour* | ||||
Online training 3 persons without Service agreement | 180€/hour* | ||||
Online training 4-8 persons with Service Agreement | 195€/hour* | ||||
Online training 4-8 persons without Service agreement | 270€/hour* | ||||
Training full day (travel costs will be added) | 1,075€ | ||||
Training half day (travel costs will be added) | 640€ | ||||
Prices: | All prices shown excluding VAT | ||||
Article name | Unit price | Quantity | Sum | + | |
Total | 0€ | ? |
All prices are subject to alteration.
Service agreement
When purchasing an On-Premise software license we recommend that you also buy a Service Agreement. The Service Agreement provides access to:
- free technical support - via our online helpdesk, e-mail or phone (we respond within one working day)
- free program updates - new versions, functions etc
- upgrade warranty (only pay the difference when upgrading to a larger edition)
- lower costs for online training
For the Service Agreement to be valid, it has to subscribe to all parts of the contract: license, plug-ins and extrapacks. The agreement will run for 12 months and will automatically yearly renew, unless the contract is cancelled three months prior to the expiration date of the current contract period.
Read the Service agreement (pdf)
Note that our Cloud solution includes the Service agreement.